Ellwood


Go Back to Main Menu
0 -5 In.     5 -10 In.    10 -15 In.     20 -25 In.   

ExELL TUF-DIE
Thickness Width Length Tag Rev Pieces Pounds Per Piece Price Per Pound Price Per Piece
(US$)
1.0000 14.2500 17.6875 00000032786 42 1 71 $ 1.85 131.35
1.4375 12.1880 14.7500 00000048794 15 1 73 $ 1.85 135.05
1.5000 13.0000 13.1875 00000050586 13 1 73 $ 1.85 135.05
1.5625 6.0000 14.2500 00000033398 56 1 38 $ 1.85 70.30
1.6250 17.7500 23.2500 00000043883 16 1 190 $ 1.85 351.50
1.7500 8.1875 16.0000 00000050587 40 1 65 $ 1.85 120.25
1.7500 8.6250 29.7500 00000048869 6 1 127 $ 1.85 234.95
1.7500 15.7500 16.4375 00000032784 54 1 128 $ 1.85 236.80
1.7500 19.5000 28.2500 00000031861 6 1 273 $ 1.85 505.05
1.8125 8.3750 12.2500 00000049065 10 1 53 $ 1.85 98.05
1.8125 18.7500 25.8750 00000043882 18 1 249 $ 1.85 460.65
1.8750 6.0000 14.2500 00000042894 16 1 45 $ 1.85 83.25
1.8750 13.2500 35.3750 00000031936 11 1 249 $ 1.85 460.65
1.8750 19.5000 28.2500 00000031933 21 1 293 $ 1.85 542.05
1.9375 19.1875 28.3750 00000042894 3 1 299 $ 1.85 553.15
1.9375 20.3125 20.5625 00000032782 21 1 229 $ 1.85 423.65
1.9375 20.3125 20.6875 00000032782 20 1 231 $ 1.85 427.35
2.0000 8.6250 9.2500 00000048869 30 1 45 $ 1.85 83.25
2.0000 10.0000 12.7500 00000050948 14 1 72 $ 1.85 133.20
2.0000 12.2500 24.2500 00000039123 12 1 168 $ 1.85 310.80
2.0000 19.4375 28.2500 00000015623 8 1 311 $ 1.85 575.35
2.0000 19.5000 28.2500 00000031861 9 1 312 $ 1.85 577.20
2.0000 24.2500 28.0000 00000039123 13 1 385 $ 1.85 712.25
2.0625 5.7500 19.2500 00000042894 64 1 65 $ 1.85 120.25
2.1250 8.2500 13.7500 00000042894 18 1 68 $ 1.85 125.80
2.1250 9.4375 16.4375 00000050946 10 1 93 $ 1.85 172.05
2.2500 3.8125 14.2500 00000039122 21 1 35 $ 1.85 64.75
2.2500 7.1250 11.1875 00000034682 39 1 51 $ 1.85 94.35
2.2500 12.2500 21.0000 00000048795 24 1 164 $ 1.85 303.40
2.3125 4.0000 14.2500 00000015762 38 1 37 $ 1.85 68.45
2.3125 4.5000 18.4375 00000048870 11 1 54 $ 1.85 99.90
2.3125 8.6250 14.4375 00000048869 22 1 82 $ 1.85 151.70
2.3125 10.1875 14.5000 00000054225 12 1 97 $ 1.85 179.45
2.3125 10.2500 12.9375 00000015762 37 1 87 $ 1.85 160.95
2.3750 8.1880 19.0000 00000050587 35 1 105 $ 1.85 194.25
2.3750 12.6875 13.2500 00000031936 39 1 113 $ 1.85 209.05
2.4375 8.1875 16.0000 00000050587 61 1 90 $ 1.85 166.50
2.5000 5.7500 16.3750 00000048870 46 1 67 $ 1.85 123.95
2.5000 14.2500 19.2500 00000050587 33 1 194 $ 1.85 358.90
2.5630 4.2500 20.3125 00000043883 57 1 63 $ 1.85 116.55
2.6250 4.7500 7.6250 00000012102 81 1 27 $ 1.85 49.95
2.6250 8.1875 8.5000 00000050587 63 1 52 $ 1.85 96.20
2.6250 8.7500 10.2500 00000014129 41 1 67 $ 1.85 123.95
2.6875 9.8750 12.9375 00000042894 71 1 97 $ 1.85 179.45
2.7500 6.3750 15.0000 00000043883 65 1 75 $ 1.85 138.75
2.7500 8.1875 8.5000 00000050587 64 1 54 $ 1.85 99.90
2.7500 8.5000 18.1250 22677 67 1 120 $ 1.85 222.00
2.7500 9.8125 37.2500 00000035874 33 1 285 $ 1.85 527.25
2.8125 6.2500 18.3750 00000048871 32 1 92 $ 1.85 170.20
2.8125 14.2500 24.6250 00000050585 23 1 280 $ 1.85 518.00
2.8750 4.0000 11.2500 00000039564 34 1 37 $ 1.85 68.45
2.8750 4.2500 19.8750 00000037049 30 1 69 $ 1.85 127.65
2.8750 7.2500 13.8750 22664 102 1 82 $ 1.85 151.70
2.8750 8.7500 12.8750 00000014129 45 1 92 $ 1.85 170.20
2.8750 10.0000 12.3750 00000043882 46 1 101 $ 1.85 186.85
2.9375 11.2500 14.2500 00000039564 26 1 133 $ 1.85 246.05
2.9375 14.2500 53.3750 00000054764 5 1 633 $ 1.85 1,171.05
3.1250 12.2500 38.3125 00000054264 19 1 416 $ 1.85 769.60
3.1875 6.8125 8.8750 00000054225 20 1 55 $ 1.85 101.75
3.1875 7.1250 10.7500 00000034682 40 1 69 $ 1.85 127.65
3.1875 8.5630 15.2500 00000049864 10 1 118 $ 1.85 218.30
3.2500 8.1875 9.2500 00000050587 41 1 70 $ 1.85 129.50
3.2500 9.0000 12.2500 00000048795 20 1 102 $ 1.85 188.70
3.2500 10.3750 14.5000 00000048794 21 1 139 $ 1.85 257.15
3.2500 12.2500 12.8750 00000039076 43 1 145 $ 1.85 268.25
3.3750 4.1875 5.5000 00000032780 28 1 22 $ 1.85 40.70
3.3750 4.8750 10.1875 00000032788 54 1 47 $ 1.85 86.95
3.3750 5.5000 15.1875 00000032780 24 1 80 $ 1.85 148.00
3.3750 7.0000 10.8750 00000012100 64 1 73 $ 1.85 135.05
3.3750 8.2500 9.2500 22664 99 1 73 $ 1.85 135.05
3.3750 8.3750 8.6250 00000042894 34 1 69 $ 1.85 127.65
3.3750 8.6875 14.7500 00000012100 67 1 123 $ 1.85 227.55
3.3750 10.2500 38.5000 00000054265 5 1 377 $ 1.85 697.45
3.4375 3.7500 15.7500 00000035874 41 1 58 $ 1.85 107.30
3.5000 4.1250 8.0000 00000048870 33 1 33 $ 1.85 61.05
3.5000 5.8750 10.2500 00000032788 57 1 60 $ 1.85 111.00
3.5000 12.1880 20.7500 00000048794 18 1 251 $ 1.85 464.35
3.5625 5.1875 14.2500 00000050587 30 1 75 $ 1.85 138.75
3.5625 9.8750 10.0000 00000050587 31 1 100 $ 1.85 185.00
3.5630 6.0000 18.1875 00000032784 50 1 110 $ 1.85 203.50
3.6250 4.8750 12.6250 00000042894 59 1 63 $ 1.85 116.55
3.6250 5.5000 10.0000 00000042894 73 1 56 $ 1.85 103.60
3.6250 6.3125 11.7500 00000043884 22 1 76 $ 1.85 140.60
3.6250 6.8750 11.2500 00000039564 55 1 79 $ 1.85 146.15
3.6250 7.3750 7.6250 00000034678 35 1 58 $ 1.85 107.30
3.6250 8.7500 9.8125 00000054226 11 1 88 $ 1.85 162.80
3.7500 4.8750 13.2500 00000043883 45 1 69 $ 1.85 127.65
3.8125 4.2500 14.8750 00000035868 21 1 68 $ 1.85 125.80
3.8125 8.7500 14.3750 00000054226 10 1 136 $ 1.85 251.60
3.8750 6.3750 11.0000 00000042894 55 1 77 $ 1.85 142.45
3.8750 6.6875 10.0000 00000050948 13 1 73 $ 1.85 135.05
3.9375 7.3750 10.2500 00000035723 39 1 84 $ 1.85 155.40
4.0000 4.2500 16.5000 00000014123 47 1 79 $ 1.85 146.15
4.2500 5.0000 16.3750 00000035868 15 1 99 $ 1.85 183.15
4.2500 5.2500 6.2500 00000048871 40 1 40 $ 1.85 74.00
4.2500 6.0000 24.2500 00000037049 17 1 175 $ 1.85 323.75
4.2500 7.1875 8.0625 00000037048 14 1 70 $ 1.85 129.50
4.2500 9.1875 11.2500 00000037049 33 1 124 $ 1.85 229.40
4.2500 12.9375 16.8750 00000037049 32 1 263 $ 1.85 486.55
4.2500 38.1250 40.2500 00000037049 27 1 1,848 $ 1.85 3,418.80
4.7500 7.0000 19.7500 00000043882 24 1 186 $ 1.85 344.10
4.8125 6.0000 13.0000 00000042894 21 1 106 $ 1.85 196.10
4.8125 6.0000 13.7500 00000042894 15 1 112 $ 1.85 207.20
4.8125 6.0000 22.5000 00000043882 31 1 184 $ 1.85 340.40
4.8750 5.5000 8.1875 22678 96 1 62 $ 1.85 114.70
4.8750 5.5000 10.2500 00000032788 50 1 78 $ 1.85 144.30
4.8750 6.4350 13.6250 00000042894 58 1 121 $ 1.85 223.85
4.8750 8.7500 9.7500 00000014132 37 1 118 $ 1.85 218.30
4.9375 7.8125 10.7500 00000042894 47 1 117 $ 1.85 216.45
5.0000 5.6250 11.2500 00000031858 63 1 90 $ 1.85 166.50
5.0000 8.8750 9.3750 00000039564 49 1 118 $ 1.85 218.30
5.0625 6.0625 6.6250 00000031933 45 1 58 $ 1.85 107.30
5.1875 6.1875 9.6875 00000037056 11 1 88 $ 1.85 162.80
5.2500 6.6250 9.0000 00000037053 19 1 89 $ 1.85 164.65
5.3125 8.7500 12.1250 00000014129 43 1 160 $ 1.85 296.00
5.3125 12.2500 12.2500 00000039076 33 1 226 $ 1.85 418.10
5.3750 6.1875 6.3750 00000037056 18 1 60 $ 1.85 111.00
5.3750 9.2500 14.2500 00000039075 25 1 201 $ 1.85 371.85
5.4375 5.6250 9.6875 00000043759 22 1 84 $ 1.85 155.40
5.4375 7.3750 17.2500 00000043759 44 1 196 $ 1.85 362.60
5.5000 6.0000 10.0000 00000031861 38 1 93 $ 1.85 172.05
5.5000 6.3750 6.7500 00000039075 46 1 67 $ 1.85 123.95
5.5625 6.1875 10.0000 00000037056 37 1 98 $ 1.85 181.30
5.5625 9.2500 10.0000 00000039075 40 1 146 $ 1.85 270.10
5.5625 11.2500 11.2500 00000039564 16 1 199 $ 1.85 368.15
5.5625 11.2500 11.2500 00000039564 17 1 199 $ 1.85 368.15
5.6250 6.1875 10.0000 00000037056 35 1 99 $ 1.85 183.15
5.6250 7.1875 7.2500 00000042895 16 1 83 $ 1.85 153.55
5.6875 8.5625 24.5000 00000039121 24 1 338 $ 1.85 625.30
5.7500 6.1880 6.7500 00000037056 21 1 68 $ 1.85 125.80
5.8125 5.9375 10.1875 00000035874 47 1 100 $ 1.85 185.00
5.9375 9.2500 11.2500 00000039564 25 1 175 $ 1.85 323.75
6.0000 10.2500 11.2500 00000039564 46 1 196 $ 1.85 362.60
6.0625 7.8750 9.2500 00000035728 22 1 125 $ 1.85 231.25
6.4375 6.8750 10.7500 00000043883 28 1 135 $ 1.85 249.75
6.4380 7.7500 8.3125 00000042895 35 1 118 $ 1.85 218.30
6.7500 6.8125 12.1250 00000043759 24 1 158 $ 1.85 292.30
6.8750 7.0000 14.1875 00000043883 27 1 193 $ 1.85 357.05
6.9375 8.7500 11.5000 00000035872 28 1 198 $ 1.85 366.30
7.1250 8.1875 18.6875 22678 53 1 309 $ 1.85 571.65
7.1250 8.3125 10.8750 00000043882 43 1 182 $ 1.85 336.70
7.1250 11.1875 13.1250 00000034682 10 1 296 $ 1.85 547.60
7.1250 11.1875 13.1250 00000034682 11 1 296 $ 1.85 547.60
7.1250 11.1875 13.1250 00000034682 12 1 296 $ 1.85 547.60
7.3125 8.5630 9.8750 00000039121 33 1 175 $ 1.85 323.75
7.3750 9.8750 11.0625 00000043882 29 1 228 $ 1.85 421.80
7.6250 7.7500 10.2500 00000034678 34 1 172 $ 1.85 318.20
7.6250 8.7500 17.0000 00000012102 48 1 321 $ 1.85 593.85
7.6250 9.0625 14.0000 00000014132 29 1 274 $ 1.85 506.90
8.7500 9.6250 11.3125 00000014129 20 1 270 $ 1.85 499.50
9.0625 10.7500 13.6875 00000043883 60 1 378 $ 1.85 699.30
9.2500 9.7500 10.0000 00000014132 9 1 256 $ 1.85 473.60
9.7500 11.0000 12.2500 00000039076 41 1 372 $ 1.85 688.20
9.9375 12.1875 14.0000 00000048794 9 1 480 $ 1.85 888.00
11.0630 13.3750 16.2500 00000043882 33 1 681 $ 1.85 1,259.85

Go Back to Main Menu





















| ESS Home | Ellwood Group Home |


1998-2003,Ellwood Specialty Steel Company . All rights reserved. 800-932-2188. E-mail