Ellwood


Go Back to Main Menu
0 -5 In.     5 -10 In.    10 -15 In.     20 -25 In.   

ExELL P20M Hot Rolled Plate
Thickness Width Length Tag Rev Pieces Pounds Per Piece Price Per Pound Price Per Piece
(US$)
0.7500 8.3750 73.0000 00000052424 1 1 130 $ 0.70 91.00
2.6250 8.0000 13.0000 00000044259 8 1 77 $ 0.70 53.90
2.6250 11.2500 24.5625 00000043841 26 1 205 $ 0.70 143.50
2.7500 8.3125 30.5000 00000055130 19 1 198 $ 0.70 138.60
2.7500 19.0000 21.0000 00000049759 5 1 311 $ 0.70 217.70
3.0630 12.8750 14.3500 00000042982 34 1 160 $ 0.70 112.00
3.3125 5.8750 16.3125 00000049764 21 1 90 $ 0.70 63.00
3.3125 6.8750 12.2500 00000049755 8 1 79 $ 0.70 55.30
3.3130 7.8750 15.8750 00000049764 18 1 117 $ 0.70 81.90
3.4375 6.2500 18.2500 00000052414 20 1 111 $ 0.70 77.70
3.5625 6.2500 20.4375 00000052417 24 1 129 $ 0.70 90.30
3.6250 5.1875 20.1250 00000042988 28 1 107 $ 0.70 74.90
3.6250 7.0625 12.2500 00000044616 23 1 89 $ 0.70 62.30
3.6875 6.2500 20.0000 00000052417 23 1 131 $ 0.70 91.70
3.7500 7.2500 21.8750 00000052418 11 1 168 $ 0.70 117.60
3.7500 8.7500 9.7500 00000049804 13 1 91 $ 0.70 63.70
3.7500 9.0625 23.4375 00000052074 6 1 226 $ 0.70 158.20
4.1250 9.3125 35.7500 00000042983 16 1 389 $ 0.70 272.30
4.1875 8.3125 29.8750 00000052425 12 1 295 $ 0.70 206.50
4.1880 7.2500 29.2500 00000052419 9 1 252 $ 0.70 176.40
4.2500 4.5000 18.3125 00000041408 22 1 99 $ 0.70 69.30
4.2500 5.0625 15.8750 00000041409 44 1 97 $ 0.70 67.90
4.2500 5.2500 6.2500 00000041408 48 1 40 $ 0.70 28.00
4.2500 5.2500 13.5625 00000049772 18 1 86 $ 0.70 60.20
4.2500 5.6250 7.8750 00000041408 47 1 53 $ 0.70 37.10
4.2500 6.0000 18.8750 00000049773 16 1 136 $ 0.70 95.20
4.2500 6.1250 9.8750 00000049772 21 1 73 $ 0.70 51.10
4.2500 6.1875 9.8750 00000049772 19 1 74 $ 0.70 51.80
4.2500 6.1875 9.8750 00000049772 20 1 74 $ 0.70 51.80
4.2500 6.1875 18.8750 00000049773 19 1 141 $ 0.70 98.70
4.2500 7.2500 9.8125 00000041409 46 1 86 $ 0.70 60.20
4.2500 7.2500 21.1250 00000049773 15 1 184 $ 0.70 128.80
4.2500 7.2500 29.8125 00000052420 16 1 260 $ 0.70 182.00
4.2500 7.5000 21.1250 00000049773 18 1 191 $ 0.70 133.70
4.2500 9.6250 21.8125 00000042716 25 1 253 $ 0.70 177.10
4.2500 9.7500 23.8750 00000049771 10 1 280 $ 0.70 196.00
4.2500 11.2500 26.2500 00000049771 9 1 356 $ 0.70 249.20
4.2500 11.6250 27.4375 00000049773 5 1 384 $ 0.70 268.80
4.2500 11.8750 16.7500 00000049772 13 1 239 $ 0.70 167.30
4.2500 13.5000 26.3750 00000049773 9 1 429 $ 0.70 300.30
4.2500 14.0000 26.3125 00000049773 8 1 444 $ 0.70 310.80
4.2500 17.0000 18.0000 00000049772 16 1 368 $ 0.70 257.60
4.6250 6.2500 38.3125 00000052414 12 1 314 $ 0.70 219.80
4.6880 7.2500 25.7500 00000049805 17 1 248 $ 0.70 173.60
4.6880 14.8750 17.8750 00000049781 15 1 353 $ 0.70 247.10
4.7500 4.8750 22.3750 00000041411 28 1 147 $ 0.70 102.90
4.7500 6.0000 32.2500 00000041410 24 1 260 $ 0.70 182.00
4.7500 14.7500 24.0000 00000049778 8 1 476 $ 0.70 333.20
4.8125 5.2500 30.3750 00000049781 26 1 217 $ 0.70 151.90
4.8750 5.6250 18.2500 00000042978 38 1 142 $ 0.70 99.40
4.8750 10.0000 24.1250 00000042978 37 1 333 $ 0.70 233.10
4.8750 10.5000 13.9375 00000042978 9 1 202 $ 0.70 141.40
4.8750 12.9375 25.5625 00000042978 35 1 457 $ 0.70 319.90
4.8750 14.2500 20.2500 00000042978 28 1 399 $ 0.70 279.30
4.8750 15.0625 15.6250 00000042978 14 1 325 $ 0.70 227.50
4.9375 6.2500 11.3750 00000049797 20 1 99 $ 0.70 69.30
5.0000 6.2500 7.7500 00000046458 11 1 69 $ 0.70 48.30
5.0000 6.2500 34.1250 00000049794 19 1 302 $ 0.70 211.40
5.1250 10.6250 15.2500 00000042979 6 1 235 $ 0.70 164.50
5.1875 7.5000 22.1875 00000041413 20 1 245 $ 0.70 171.50
5.1875 8.1875 12.8125 00000041413 16 1 154 $ 0.70 107.80
5.1875 13.0625 13.0000 00000042990 27 1 250 $ 0.70 175.00
5.1880 5.9375 15.1875 00000042990 29 1 133 $ 0.70 93.10
5.1880 6.0000 24.2500 00000042990 25 1 214 $ 0.70 149.80
5.2500 6.0000 13.6250 00000041412 30 1 122 $ 0.70 85.40
5.2500 6.0000 28.2500 00000049786 12 1 252 $ 0.70 176.40
5.2500 6.2500 35.7500 00000049797 12 1 332 $ 0.70 232.40
5.2500 7.0000 23.0000 00000049781 34 1 239 $ 0.70 167.30
5.2500 8.5625 24.3750 00000049781 37 1 310 $ 0.70 217.00
5.2500 9.0000 20.0000 00000049786 21 1 268 $ 0.70 187.60
5.2500 9.3750 17.4375 00000049783 14 1 243 $ 0.70 170.10
5.2500 9.7500 30.0000 00000049784 18 1 435 $ 0.70 304.50
5.2500 9.8750 13.3750 00000049781 31 1 196 $ 0.70 137.20
5.2500 10.0000 15.5000 00000049781 14 1 231 $ 0.70 161.70
5.2500 10.7500 22.2500 00000052086 12 1 356 $ 0.70 249.20
5.2500 11.3750 12.3750 00000041412 28 1 209 $ 0.70 146.30
5.2500 11.8750 16.3750 00000049786 17 1 289 $ 0.70 202.30
5.2500 14.2500 16.5000 00000052086 14 1 350 $ 0.70 245.00
5.3125 6.2500 28.2500 00000049793 14 1 266 $ 0.70 186.20
5.3125 6.2500 28.4375 00000049793 16 1 268 $ 0.70 187.60
5.3125 11.5000 25.2500 00000049784 8 1 437 $ 0.70 305.90
5.3125 12.0000 27.4375 00000049784 11 1 496 $ 0.70 347.20
5.5000 6.2500 17.0000 00000049797 7 1 166 $ 0.70 116.20
5.7500 8.2500 21.4375 00000049790 22 1 288 $ 0.70 201.60
5.8750 5.9380 34.1250 00000042980 38 1 337 $ 0.70 235.90
5.9375 6.7500 18.2500 00000042980 35 1 207 $ 0.70 144.90
6.2500 6.3750 35.1875 00000052414 11 1 397 $ 0.70 277.90
6.2500 6.5000 11.5000 00000049798 11 1 132 $ 0.70 92.40
6.2500 8.0000 16.5625 00000049798 10 1 235 $ 0.70 164.50
6.2500 9.8750 19.5000 00000052415 11 1 341 $ 0.70 238.70
6.2500 10.6250 16.7500 00000049795 8 1 315 $ 0.70 220.50
6.2500 11.5625 13.3125 00000049797 18 1 273 $ 0.70 191.10
6.3125 8.0000 32.2500 00000049799 9 1 461 $ 0.70 322.70
7.1250 8.3125 17.2500 00000055130 21 1 289 $ 0.70 202.30
7.2500 8.7500 9.8750 00000049804 12 1 177 $ 0.70 123.90
8.1250 8.3750 10.2500 00000052424 19 1 198 $ 0.70 138.60

Go Back to Main Menu





















| ESS Home | Ellwood Group Home |


1998-2003,Ellwood Specialty Steel Company . All rights reserved. 800-932-2188. E-mail