Ellwood


Go Back to Main Menu
0 -5 In.     5 -10 In.    10 -15 In.     20 -25 In.   

ExELL Holder
Thickness Width Length Tag Rev Pieces Pounds Per Piece Price Per Pound Price Per Piece
(US$)
2.0000 10.1875 16.7500 00000052673 23 1 97 $ 0.50 48.50
2.0000 10.6250 65.8750 00000055037 12 1 397 $ 0.50 198.50
2.1880 10.1875 70.5000 00000055510 12 1 445 $ 0.50 222.50
2.2500 4.8125 18.3125 00000050473 11 1 56 $ 0.50 28.00
2.3125 4.7500 18.3750 00000050473 12 1 57 $ 0.50 28.50
2.3125 4.8125 18.3750 00000050473 10 1 58 $ 0.50 29.00
2.6250 22.6250 34.6250 00000053538 4 1 583 $ 0.70 408.10
2.7500 22.2500 34.9375 00000047757 9 1 606 $ 0.70 424.20
2.8750 10.1875 20.1250 00000052673 26 1 167 $ 0.50 83.50
2.8750 18.1875 63.5000 00000051038 8 1 941 $ 0.70 658.70
2.8750 22.6250 32.2500 00000053538 5 1 594 $ 0.70 415.80
3.1250 15.1875 23.5625 00000050900 22 1 317 $ 0.50 158.50
3.3750 11.6250 65.7500 00000055037 11 1 731 $ 0.70 511.70
3.6880 6.1250 15.2500 00000050704 17 1 98 $ 0.50 49.00
3.7500 12.1250 21.6250 00000054245 17 1 279 $ 0.50 139.50
3.8125 7.1875 13.1875 00000042871 30 1 102 $ 0.50 51.00
3.8750 6.1880 18.6875 00000045153 17 1 127 $ 0.50 63.50
3.8750 10.2500 12.3750 00000045954 26 1 139 $ 0.50 69.50
3.8750 14.0000 15.2500 00000050671 5 1 234 $ 0.50 117.00
3.9380 9.1875 36.1875 00000053310 8 1 371 $ 0.50 185.50
4.0000 4.7500 13.2500 00000050473 9 1 71 $ 0.50 35.50
4.0000 9.1250 11.5000 00000047213 21 1 119 $ 0.50 59.50
4.0000 9.5000 12.1250 00000047710 8 1 131 $ 0.50 65.50
4.1250 7.0000 34.7500 00000034436 16 1 284 $ 0.50 142.00
4.2500 7.2500 17.2500 00000035883 37 1 151 $ 0.50 75.50
4.3750 6.0000 11.2500 00000052008 16 1 84 $ 0.50 42.00
4.4375 11.6250 13.7500 00000047756 32 1 201 $ 0.50 100.50
4.5000 13.2500 48.2500 00000050473 6 1 815 $ 0.70 570.50
4.5625 4.7500 17.5000 00000041425 18 1 107 $ 0.50 53.50
4.5625 6.5000 14.1250 00000039147 57 1 119 $ 0.50 59.50
4.6250 5.2500 6.3750 00000009733 47 1 44 $ 0.50 22.00
4.6250 8.2500 18.0000 00000047632 22 1 195 $ 0.50 97.50
4.6875 9.2500 9.7500 00000041458 29 1 120 $ 0.50 60.00
4.7500 9.2500 9.7500 00000042870 21 1 121 $ 0.50 60.50
4.8750 7.1875 15.5625 00000042659 24 1 154 $ 0.50 77.00
4.8750 9.2500 9.7500 00000042870 18 1 125 $ 0.50 62.50
4.9375 5.5000 15.2500 00000047853 28 1 117 $ 0.50 58.50
5.1250 5.6875 35.0000 00000047756 36 1 289 $ 0.50 144.50
5.1880 7.3125 7.7500 00000041490 20 1 83 $ 0.50 41.50
5.2500 6.6250 15.2500 00000048904 20 1 150 $ 0.50 75.00
5.2500 7.0000 10.1875 00000049889 23 1 106 $ 0.50 53.00
5.3125 5.7500 14.2500 00000049110 11 1 123 $ 0.50 61.50
5.3125 6.4375 13.1250 00000040240 16 1 127 $ 0.50 63.50
5.3750 5.6875 14.5000 00000047756 35 1 126 $ 0.50 63.00
5.4380 8.1875 10.5000 00000047632 15 1 132 $ 0.50 66.00
5.4380 8.1875 10.5000 00000047632 16 1 132 $ 0.50 66.00
5.4380 8.1875 10.5000 00000047632 17 1 132 $ 0.50 66.00
5.4380 8.1875 10.5000 00000047632 18 1 132 $ 0.50 66.00
5.6250 7.1875 32.5625 00000053308 13 1 373 $ 0.50 186.50
5.6250 7.2500 17.2500 00000035883 40 1 199 $ 0.50 99.50
5.6250 7.3750 11.7500 00000034502 23 1 138 $ 0.50 69.00
5.6250 8.1875 48.6875 00000053144 7 1 635 $ 0.70 444.50
5.7500 7.5000 35.0625 00000049221 8 1 428 $ 0.50 214.00
5.7500 7.5000 35.0625 00000049221 9 1 428 $ 0.50 214.00
5.8125 7.5000 9.1250 00000039950 47 1 113 $ 0.50 56.50
5.8125 12.6875 14.8750 00000046407 15 1 311 $ 0.50 155.50
5.8130 8.1875 33.1250 00000053144 16 1 447 $ 0.50 223.50
5.8750 11.1880 32.3750 00000054799 10 1 603 $ 0.70 422.10
6.0000 14.0000 14.2500 00000052008 15 1 339 $ 0.50 169.50
6.1875 8.8750 9.7500 00000045677 6 1 152 $ 0.50 76.00
6.2500 7.9375 17.1875 00000042767 24 1 242 $ 0.50 121.00
6.2500 16.6250 40.4375 00000050470 5 1 1,190 $ 0.70 833.00
6.5625 7.5000 8.1875 00000039950 43 1 114 $ 0.50 57.00
6.5625 13.2500 16.6250 00000056058 6 1 410 $ 0.50 205.00
6.5625 14.2500 24.0000 00000048904 12 1 636 $ 0.70 445.20
6.6250 13.2500 16.7500 00000056058 17 1 417 $ 0.50 208.50
6.8750 7.0000 9.1880 00000052009 12 1 125 $ 0.50 62.50
6.9375 12.1875 16.2500 00000055032 19 1 389 $ 0.50 194.50
7.1250 9.5625 10.5625 00000047007 10 1 204 $ 0.50 102.00
7.1880 14.6250 28.5000 00000042455 11 1 849 $ 0.70 594.30
7.2500 14.5625 54.3125 00000050471 3 1 1,625 $ 0.70 1,137.50
7.2500 15.2500 17.7500 00000048177 5 1 556 $ 0.70 389.20
7.2500 16.6875 37.8750 00000050471 6 1 1,298 $ 0.70 908.60
7.2500 17.3750 31.3750 00000047853 6 1 1,120 $ 0.70 784.00
7.2500 17.3750 31.5000 00000047853 3 1 1,124 $ 0.70 786.80
7.2500 19.5625 35.4375 00000046556 15 1 1,424 $ 0.70 996.80
7.6250 9.1875 24.1875 00000053310 11 1 480 $ 0.50 240.00
7.7500 10.1875 39.1250 00000055510 14 1 875 $ 0.70 612.50
7.7500 11.1875 21.0000 00000054799 12 1 516 $ 0.70 361.20
7.7500 13.2500 44.2500 00000056058 3 1 1,287 $ 0.70 900.90
7.9375 8.0000 9.0625 00000047009 13 1 163 $ 0.50 81.50
8.1250 8.8125 9.2500 00000042592 16 1 188 $ 0.50 94.00
8.1875 9.6250 10.5000 00000047767 22 1 234 $ 0.50 117.00
8.1875 9.7500 10.5000 00000047767 18 1 237 $ 0.50 118.50
8.1875 9.7500 10.5000 00000047767 20 1 237 $ 0.50 118.50
8.1875 9.7500 10.5000 00000047767 21 1 237 $ 0.50 118.50
8.3750 15.1880 30.9375 00000050900 20 1 1,115 $ 0.70 780.50
8.6250 9.8750 10.1880 00000044599 29 1 246 $ 0.50 123.00
9.1250 10.1250 10.3750 00000054247 5 1 272 $ 0.50 136.00
9.1250 14.1250 70.1875 00000056305 2 1 2,563 $ 0.70 1,794.10
9.1875 11.8750 31.8125 00000053310 10 1 983 $ 0.70 688.10
9.1880 9.3750 10.3125 00000046553 27 1 252 $ 0.50 126.00
9.4375 10.1875 38.5000 00000055510 15 1 1,049 $ 0.70 734.30
10.8750 12.1875 23.3750 00000055032 18 1 878 $ 0.70 614.60
11.1875 15.5625 40.3750 00000054799 7 1 1,991 $ 0.70 1,393.70
11.5625 14.1875 42.3750 00000054800 3 1 1,969 $ 0.70 1,378.30
12.1875 13.1250 36.0000 00000055032 16 1 1,631 $ 0.70 1,141.70
14.0625 17.1875 26.1250 00000054280 5 1 1,789 $ 0.70 1,252.30
14.1250 19.2500 23.7500 00000044600 14 1 1,829 $ 0.70 1,280.30
14.1880 15.6250 43.3750 00000053849 14 1 2,724 $ 0.70 1,906.80
14.2500 15.6250 24.8750 00000052008 9 1 1,569 $ 0.70 1,098.30
14.2500 17.2500 24.1875 00000049110 8 1 1,684 $ 0.70 1,178.80
16.2500 21.9375 28.5625 00000049883 19 1 2,885 $ 0.70 2,019.50

Go Back to Main Menu





















| ESS Home | Ellwood Group Home |


1998-2003,Ellwood Specialty Steel Company . All rights reserved. 800-932-2188. E-mail